Effective From: April 16, 2022
PRODUCT | Old Price (PKR) | New Price (PKR) | Change (PKR) |
---|---|---|---|
Petrol | 149.86 | 149.86 | 0 |
High-Speed Diesel (HSD) | 144.15 | 144.15 | 0 |
Kerosene Oil | 125.56 | 125.56 | 0 |
Light Diesel Oil (LDO) | 118.31 | 118.31 | 0 |
Archive Petrol Prices in Pakistan
Month | Petrol (PKR) | Hi-Cetane Diesel Price (PKR) |
---|---|---|
16 April 2022 | 149.86 | 144.15 |
1st April 2022 | 149.86 | 144.15 |
15 March 2022 | 149.86 | 144.15 |
1st March 2022 | 149.86 | 144.15 |
16 February 2022 | 159.86 | 154.15 |
1 February 2022 | 147.83 | 144.62 |
1st January 2022 | 144.82 | 141.62 |
16 December 2021 | 140.82 | 137.62 |
1st December 2021 | 145.82 | 142.62 |
16 November 2021 | 145.82 | 142.62 |
05 November 2021 | 145.82 | 142.62 |
1st November 2021 | 137.79 | 134.48 |
16 October 2021 | 137.79 | 134.48 |
1st October 2021 | 127.30 | 122.04 |
16 September 2021 | 123.30 | 120.04 |
1st September 2021 | 118.30 | 115.03 |
16 August 2021 | 119.80 | 116.53 |
1st August 2021 | 119.80 | 116.53 |
16 July 2021 | 118.09 | 116.53 |
1st July 2021 | 112.69 | 113.99 |
16 June 2021 | 110.69 | 112.55 |
1st June 2021 | 108.56 | 110.76 |
18 May 2021 | 108.56 | 110.76 |
1st May 2021 | 108.56 | 110.76 |
16 April 2021 | 108.56 | 110.76 |
1st April 2021 | 110.35 | 113.08 |
16 March 2021 | 111.90 | 116.08 |
1st March 2021 | 111.90 | 116.08 |
16 February 2021 | 111.90 | 116.08 |
1st February 2021 | 111.90 | 116.08 |
16 January 2021 | 109.20 | 113.19 |
1st January 2021 | 106.00 | 110.24 |
16 December 2020 | 103.69 | 108.44 |
1st December 2020 | 100.69 | 105.43 |
Latest News & Articles:
Petrol Price in Pakistan 13 April 2022 (Updated)
With the change of government of Pakistan, it seems that on 15th or 16th April 2022, the price of petrol can be increased by 10 Pakistani rupees. Former Prime Minister…
Petrol Prices in Pakistan April 2022
The price of petrol prices in Pakistan in April 2022 was not changed by the order of PM Pakistan IMRAN KHAN. The current petrol price in Pakistan as of April…
Petrol Price in Pakistan 16 February 2022
This time again the government has increased petrol prices. According to the government’s notification, the price of petrol has been increased by Rs.12/- which will be effective from February 16….
Petrol Price in Pakistan February 2022
Check the latest petrol price in Pakistan in February 2022. It is said that the price of petrol will be increased again this month. This increase could have a huge…
How to find the location of your nearest petrol station?
How to find the location of your nearest petrol station? It doesn’t have to be a difficult task to know where your nearest petrol station is, but it does require…